
The Parry Sound Area Development Community is located along the Highway 400 Corridor in the Parry Sound District. Situated on the eastern coast of the Georgian Bay and just over 2 hours north of Toronto, the community’s location offers the opportunity for residents and businesses to enjoy a beautiful, natural setting while maintaining access to large urban centers. All major Southern Ontario urban centers are located within 6 hours of the Parry Sound Area Development Community, the closest of which is the City of Barrie. Recent and ongoing expansions and extensions of Highway 400 have, and will continue to make these markets increasingly accessible and beneficial to the community.
| City | Population | Distance | Approximate Travel Time |
|---|---|---|---|
| Barrie | 128,430 | 125 km | 1.5 hr |
| North Bay | 53,965 | 140 km | 2 hrs |
| Sudbury | 157,860 | 150 km | 2 hrs |
| Vaughan | 238,865 | 180 km | 2 hrs |
| Markham | 261,575 | 205 km | 2.5 hrs |
| Toronto | 2,503,280 | 210 km | 2.5 hrs |
| Brampton | 433,805 | 215 km | 2.5 hrs |
| Missisauga | 668,550 | 215 km | 2.5 hrs |
| Hamilton | 504,560 | 260 km | 3 hrs |
| Kitchener | 204,670 | 280 km | 3 hrs |
| London | 352,395 | 370 km | 4 hrs |
| Ottawa | 812,130 | 400 km | 5.5 hrs |
| Windsor | 323,340 | 545 km | 6 hrs |
| *Source: Statistics Canada, 2006 Census | |||
| Trading Area | Population |
|---|---|
| 15 Minute Trading Area | 5,120 |
| 30 Minute Trading Area | 5,910 |
| 45 Minute Trading Area | 53,385 |
| 1 Hour Trading Area | 79,075 |
| 1½ Hour Trading Area | 335,990 |
| 2 Hour Trading Area | 1,021,880 |
| 2½ Hour Trading Area | (approx.) 4,446,330 |
| * Source: Statistics Canada, 2006 Census | |