Parry Sound Region Economic Development Community

Water and Sewer Services

The Town of Parry Sound has both municipal water and sewer services, offering monthly flat and metered rates. The Municipality of McDougall offers municipal water in Nobel for a flat rate of $107 bi-monthly with new connections subject to a $3,000 capital charge. Sewer services are available in the Glenrock sub-division, McDougall for $30 bi-monthly.

Monthly Water and Sewer Charges for the Town of Parry Sound, 2006

Rate Description Water Sewer
Residential Flat 1/2", 5/8", 3/4" $36.49 $42.12
1" $40.38 $46.61
Metered 5/8", 3/4" - 1,000 gals (max) $25.50 $25.12
1" - 1,000 gals (max) $26.48 $25.50
Commercial Flat 1/2", 5/8" $45.60 $52.62
3/4" $49.85 $57.51
Metered 5/8" - 5,000 gals. (max) $39.60 $45.70
3/4" - 6,000 gals. (max) $43.83 $50.58
1" - 8,000 gals. (max) $79.21 $91.39
1-1/4", 1-1/2" - 12,000 gals (max) $133.95 $154.58
2" - 20,000 gals. (max) $206.90 $238.73
3" - 48,000 gals. (max) $523.76 $604.36
4" - 88,000 gals. (max) $974.51 $1,124.49
6" - 175,000 gals. (max) $1,912.33 $2,206.62
Additional Charges Residential Usage Over 1,000 gals ($/1,000 gals) $1.18 $5.82
Water Usage Over min to 100,000 gals ($/1,000 gals) $7.80 $9.00
Water Usage Over 100,000 gals ($/1,000 gals) $5.75 $6.64
Min Water Bill $10.33 n/a
Fire Protection - Private Hydrant ($/month) $95.84 n/a
10 Salt Dock Rd ($/1,000 gals) $17.98 n/a
Source: The Corporation of the Town of Parry Sound