There are two electricity companies serving the development community. Parry Sound Power Corporation provides electricity exclusively to the Town of Parry Sound while Hydro One Networks Inc. provides electricity to the Municipality of McDougall and Seguin Township. Please note that Hydro One's delivery charges are priced according to population density and delivery type in the service area.
Tariff of Monthly Rates and Charges (effective May 1, 2007)
| Charge/Rate Description | Residential | General Service < 50 kW | General Service 50 to 4,999 kW | Unmetered Scattered Load | Sentinel Lighting | Street Lighting |
|---|---|---|---|---|---|---|
| Service Charge ($) | 16.82 | 25.22 | 169.20 | 8.85 | 1.72 | 0.41 |
| Distribution Volumetric Rate ($/kWh) | 0.0142 | 0.0109 | 3.7803 | 0.0526 | 7.0153 | 4.3899 |
| Regulatory Asset Recovery ($/kWh) | 0.0013 | 0.0013 | 0.4184 | 0.0031 | 4.1302 | 0.0136 |
| Retail Transmission Rate ($/kWh) | ||||||
| Network Service Rate | 0.0051 | 0.0046 | 1.8937 | 0.0046 | 1.4354 | 1.4282 |
| Interval Metered | n/a | n/a | 2.2535 | n/a | n/a | n/a |
| Line & Transformation Connection Service Rate | 0.0045 | 0.0041 | 1.6161 | 0.0041 | 1.2755 | 1.2493 |
| Interval Metered | n/a | n/a | 1.9603 | n/a | n/a | n/a |
| Wholesale Market Service Rate ($/kWh) | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
| Rural Rate Protection Charge ($/kWh) | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| Regulated Price Plan – Administration Charge ($) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Specific Service Charges During Regular Hours ($) | ||||||
| Account Set Up | 30.00 | |||||
| Disconnect/Reconnect Charge | ||||||
| At Meter During Regular Hours | 65.00 | |||||
| At Pole During Regular Hours | 185.00 | |||||
| Install/Remove Load Control Device | 65.00 | |||||
| Temporary Service Install & Remove | ||||||
| Overhead | 500.00 | |||||
| Overhead with transformer | 1,000.00 | |||||
| Underground | 300.00 | |||||
| Access to Power Poles (pole/year) | 22.35 | |||||
| Source: Parry Sound Power Corporation | ||||||
Tarriff of Monthly Rates and Charges (effective November 1, 2007)
| Charge/ Rate Description | Residential | Small Business | ||
|---|---|---|---|---|
| Electricity | ||||
| First 1,000 kWh per month (adjusted usage - ¢/kWh) | 5.00 | 5.00 | ||
| Additional kWh (adjusted usage - ¢/kWh) | 5.90 | 5.90 | ||
| Delivery | ||||
| Distribution service charge ($/month) | Urban Density | 14.32 | Urban Density | 14.32 |
| High Density | 19.04 | Single Phase | 19.04 | |
| Normal Density | 29.22 | Three Phase | 29.22 | |
| Distribution volume charge (metered usage - ¢/kWh) | Urban Density | 2.08 | Urban Density | 2.80 |
| High Density | 2.60 | Single Phase | 3.30 | |
| Normal Density | 2.19 | Three Phase | 3.14 | |
| Transmission connection charge (adjusted usage - ¢/kWh) | Urban Density | 0.42 | Urban Density | 0.33 |
| High Density | 0.42 | Single Phase | 0.34 | |
| Normal Density | 0.42 | Three Phase | 0.33 | |
| Transmission network charge (adjusted usage - ¢/kWh) | 0.52 | 0.52 | ||
| Regulatory charges | ||||
| Standard supply service administration charge ($/month) | 0.25 | 0.25 | ||
| Rural rate protection charge (adjusted usage - ¢/kWh) | 0.10 | 0.10 | ||
| Wholesale market service rate (adjusted usage - ¢/kWh) | 0.52 | 2.08 | ||
| Debt Retirement charge | ||||
| (metered usage - ¢/kWh) | 0.70 | 0.70 | ||
| Source: Hydro One Networks Incorporated | ||||