As the Parry Sound Area Development Community comprises three areas under separate municipal governance, property tax rates vary and are thus presented according to municipality.
Municipality of McDougall
| Realty Tax Class | Municipal Tax Rate | Education Tax Rate | Total 2007 Tax Rate |
| Commercial | | | |
| Occupied | 0.0065456 | 0.0079246 | 0.0144703 |
| Vacant | 0.0045820 | 0.0055472 | 0.0101292 |
| Industrial | | | |
| Occupied | 0.01217585 | 0.0174965 | 0.0296724 |
| Vacant | 0.0079143 | 0.0113727 | 0.0192870 |
| Residential | | | |
| General | 0.0049697 | 0.0026400 | 0.0076097 |
| Deep Water Point | n/a | n/a | n/a |
| Multi-residential | | | |
| General | n/a | n/a | n/a |
| New | n/a | n/a | n/a |
| Farmlands | 0.0012424 | 0.0006600 | 0.0019204 |
| Pipelines | n/a | n/a | n/a |
| * Source: The Corporation of the Municipality of McDougall |
Town of Parry Sound
| Realty Tax Class | Municipal Tax Rate | Education Tax Rate | Total 2007 Tax Rate |
| Commercial | | | |
| Occupied | 0.0165266 | 0.0090417 | 0.0255683 |
| Vacant | 0.0115686 | 0.0063292 | 0.0178978 |
| Industrial | | | |
| Occupied | 0.0150534 | 0.0076939 | 0.0227474 |
| Vacant | 0.0105374 | 0.0053858 | 0.0159232 |
| Residential | | | |
| General | 0.0099282 | 0.0026400 | 0.0125682 |
| Deep Water Point | 0.0070490 | 0.0026400 | 0.0096890 |
| Multi-residential | | | |
| General | 0.0150361 | 0.0026400 | 0.0176761 |
| New | 0.0099282 | 0.0026400 | 0.0125682 |
| Farmlands | 0.0024820 | 0.0006600 | 0.0031420 |
| Pipelines | 0.0087856 | 0.0141760 | 0.0229616 |
| * Source: The Corporation of the Town of Parry Sound |
Seguin Township
| Realty Tax Class | Municipal Tax Rate | Education Tax Rate | Total 2007 Tax Rate |
| Commercial | | | |
| Occupied | 0.0043290 | 0.00711588 | 0.01144488 |
| Vacant | 0.0030300 | 0.00498112 | 0.00801112 |
| Industrial | | | |
| Occupied | 0.0092140 | 0.01293642 | 0.02215042 |
| Vacant | 0.0059890 | 0.00840867 | 0.01439767 |
| Residential | | | |
| General | 0.0040230 | 0.00264000 | 0.00666300 |
| Deep Water Point | n/a | n/a | n/a |
| Multi-residential | | | |
| General | 0.0038850 | 0.00264000 | 0.00652500 |
| New | n/a | n/a | n/a |
| Farmlands | 0.0010060 | 0.00066000 | 0.00166600 |
| Pipelines | 0.0028160 | 0.01285867 | 0.01567467 |
| * Source: Corporation of the Township of Seguin |