Labour costs in the Parry Sound Area Development Community are lower than the provincial average. The median earnings in the development community is over $7,000 dollars lower than the Ontario average earnings and over $6,000 lower for those who worked full time, full year. Hourly wages also reflect the lower than average labour costs.
Local, District and Provincial Earning & Income Rates
| | Development Community | Parry Sound District | Ontario |
| Median Earnings |
| Median Earnings (All Individuals with earnings) | $22,132 | $20,535 | $29,335 |
| Median Earnings (Individuals with earnings who worked full year, full time) | $38,645 | $37,349 | $44,748 |
| Median Income |
| Median Total Income (Individual) | $24,265 | $22,111 | $27,258 |
| Median Family Income | $57,646 | $53,104 | $69,156 |
| Median Household Income | $49,541 | $46,180 | $60,455 |
| Composition of Income |
| Earnings (%) | 69.7% | 65.5% | 77.4% |
| Government Transfers (%) | 13.7% | 16.6% | 9.8% |
| Other (%) | 16.6% | 18.0% | 12.9% |
| Source: Statistics Canada, 2006 Census |
Comparative Local and Provincial Hourly Wage Rates
| Occupation | Average Wage ($/hr) |
| Development Community | Southern Ontario |
| Accounting & Related Clerks | 14.45 | 14.60 |
| Administrative Clerks | 15.30 | 15.25 |
| Administrative Officers | 16.10 | 17.23 |
| Bookkeepers | 14.30 | 14.80 |
| Cashiers | 8.40 | 8.30 |
| Construction Millwrights & Industrial Mechanics | 22.50 | 24.70 |
| Construction Trades Helpers & Labourers | 15.25 | 18.05 |
| Customer Service Representatives - Financial Services | 12.10 | 13.80 |
| Customer Service, Information & Related Clerks | 10.75 | 11.70 |
| Electronics Assemblers, Fabricators, Inspectors & Testers | 10.70 | 13.00 |
| General Office Clerks | 14.25 | 14.30 |
| Heavy Equipment Operators | 18.15 | 21.75 |
| Receptionists & Switch Board Operators | 12.55 | 12.45 |
| Restaurant & Food Service Managers | 11.15 | 13.14 |
| Retail Salespersons & Sales Clerks | 9.25 | 9.55 |
| Retail Trade Managers | 12.00 | 14.92 |
| Retail Trade Supervisors | 10.35 | 10.90 |
| Sales Representatives - Wholesale Trade | 12.35 | 14.60 |
| Sales, Marketing & Advertising Managers | 17.30 | 22.70 |
| Secretaries | 16.15 | 16.80 |
| Shippers & Receivers | 12.25 | 12.40 |
| Small Engine and Equipment Mechanics | 11.90 | 13.10 |
| Truck Drivers | 15.75 | 16.70 |
| Welders & Related Machine Operators | 16.70 | 16.70 |
| Source: Service Canada, 2007 |