Parry Sound Region Economic Development Community

Age Profile

The median age in Parry Sound Area Development Community is 7.5 years older than the Ontario median. This is indicative of the large senior population attracted to the area by its strong community networks, public services and natural beauty. The community's population structure is comparable to Ontario for the ages 0-19 though has a lower population composition aged 20-54.

  Development Community Ontario
Age Characteristics Total % Total %
0-4 565 4.42% 670,770 5.52%
5-14 1390 10.87% 1540035 12.66%
15-19 805 6.30% 833,115 6.85%
20-24 665 5.20% 797,255 6.56%
25-44 2635 20.61% 3452055 28.39%
45-54 1865 14.59% 1861370 15.31%
55-64 1950 15.25% 1356515 11.16%
65-74 1420 11.10% 868190 7.14%
75-84 965 7.55% 589180 4.85%
85 and over 355 2.78% 191,810 1.58%
Total Population 12785 100.00% 12,160,285 100.00%
Median Age 46.5   39.0  
* Source: Statistics Canada 2006 Census